Saturday 27th June saw the club launch what is to become an Annual event at the end of the season, to recognise and celebrate the successes of the season. On a lovely summer’s morning, well over 200 members packed into the Sports Centre on Saturday morning to see players from the age of 8 through to 17 celebrate with their team mates as Top Scorer’s and Player of the Season for each Team were awarded. When the 5 Teams who Won their DDSL Leagues, and the U10 Team who were Runners-up were awarded with their Medals, and then the Captains awarded with the Trophies. You can see list of Top Scorers and Players of the Season awards and the photos of the Awards at the links below
Award Winners
Top Scorer | Player of the Season | ||
U8B1 | Adam Byrne | - | |
U8D1 | Sean McNamara | Tommy Tonge | |
U8E1 | Alex Bierne | Roshan Hirekodi | |
U9B1 | Richard French | Dean Pitt | |
U9D1 | David Manley | Dominic Szczerbinski | |
U9F | Ryan McCabe | - | |
U10A1 | Aaram Vartanyan | Eoghan O’Brien | |
U10A1 | Conor Banim | - | |
U10B1 | Aridas Baridas | Sam O’Neil | |
U10C1 | Michael Manley | Andrew Craig | |
U10D | Oisin Carey | Dylan Molloy | |
U11A | Cormac Flynn | Stephen French | |
U11B1 | Alex Maher | Ciaran Woods | |
U11C | Barry O'Brien | Barry Moran | |
U12 Maj | Cillian Whelan | Korel Ntumba | |
U12B1 | - | Dan McCabe | |
U12C1 | John O'Sullivan | Jason Maher | |
13 Maj | Sam Byrne | Sam Byrne | |
14 Maj | Rory Byrne | James Murphy | |
14B1 | Cian Duignan | Eoin Murray | |
14C | Ciaran Begley | Darren Kennedy | |
15A | John Foley | Shane Duignan | |
15B1 | Nathan Sherry | Conor Callanan | |
16A | Shay Pembroke | Daniel Kelleher | |
17 Maj 3 | - | Dillon Gill | |






I am writing to you to ask for your support in the upcoming Naas A.F.C. Golf Classic. This is the eleventh year we have held this event, which is our single biggest fund raiser during our year and is by far the most enjoyable. 



