Naas AFCSports CentreCaragh RoadNaasCo Kildare045 896166 | |||
| Name | Telephone | ||
| Club Secretary : | James Hilliard | 086 6044 900 | |
| Registrar: | Maria Richardson | 086 046 8333 | |
| Season 2009 / 2010 | |||
| League Secretary: | |||
| | James Hilliard | 086-604 4900 | |
Child Welfare Officer Managers & Teams | Fiona Banim | 087 7870351 | |
| Team | Name | Mobile | |
| U7 | Mike Geoghan | 086 8568442 | |
| DDSL | 7b | James Hilliard | 086 8588730 |
| DDSL | 7 | ||
| DDSL | 7 | ||
| U8 | Mark Flannagan | 086 2414683 | |
| DDSL | 8 | Pat Briene | 086 0409928 |
| DDSL | 8 | | |
| DDSL | 8 | ||
| U9 | Karl Noble | 086 3758076 | |
| DDSL | 9b | Ian Murphy | 087 2485573 |
| DDSL | 9d | Richie Byrne | 086 6620245 |
| DDSL | 9e | Sean Foley | 086 0618130 |
| U10 | Mags Kelly | 087 9690767 | |
| DDSL | 10A1 | Barry Gill | 086 0874578 |
| DDSL | 10C | Pat Laffan | 086 2859182 |
| U11 | DERMOT MCINTYRE | 087 2519348 | |
| DDSL | 11a | Brian Gallagher | 086 1929356 |
| DDSL | 11b | Mick Caulfield | 087 6889434 |
| DDSL | 11C | Tony Conlon | 087 2520894 |
| DDSL | 11d1 | Mark Brady | 087 7935586 |
| U12 | Tony Dunne | 086 4015110 | |
| DDSL | 12maj | as above | |
| DDSL | 12b1 | Tony Kavanagh | 086 8367906 |
| DDSL | 12c | Breffni Carpenter | 086 6011920 |
| U13 | Pete Huben | 087 2195955 | |
| DDSL | 13maj | as above | |
| DDSL | 13c | Al Richardson | 086 8720647 |
| DDSL | 13 | ||
| U14 | James Hilliard | 086 8588730 | |
| DDSL | 14maj | Dermot McIntyre | 087 2519348 |
| U15 | James Hilliard | 086 8588730 | |
| DDSL | 15maj | Gerry Murphy | 087 6860670 |
| DDSL | 15b1 | Pete Huben | 087 2195955 |
| DDSL | 15 | ||
| U16 | James Hilliard | 086 8588730 | |
| DDSL | 16a | Stephen Bolger | 087 7659829 |
| DDSL | 16 | ||
| U17 | James Hilliard | 086 8588730 | |
| DDSL | MAJOR3 | Joseph MaCarthy | 085 1472883 |
| Academy | Mike Geoghegan | 086 8568442 | |
| KWSLLl | Girls under 12 | Cathrina Gleeson | 087 6820766 |
| DWSL | Ladies | Neill Morrissey | 085 8184632 |




Contact Us



