U10 Teams – Season 2008/2009 – Year 1998
Team of Year ‘1998’ kids
The season started with 4 Teams entered in the DDSL.
U10A1 / U10B1 / U10C1 / U10D

U10A1 -
Saturday | u-10: Sat U-10A1 | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | DROGHEDA BOYS | 20 | 15 | 2 | 3 | 17 | 5 | 12 | 47 |
| 2 | MALAHIDE UTD | 20 | 14 | 3 | 3 | 17 | 6 | 11 | 45 |
| 3 | VERONA FC | 20 | 12 | 6 | 2 | 18 | 8 | 10 | 42 |
| 4 | SHELBOURNE FC | 20 | 10 | 3 | 7 | 13 | 10 | 3 | 33 |
| 5 | BALLYOULSTER FC | 20 | 9 | 5 | 6 | 14 | 11 | 3 | 32 |
| 6 | PEAMOUNT UNITED | 20 | 8 | 2 | 10 | 10 | 12 | -2 | 26 |
| 7 | ST. JOSEPHS BOYS | 20 | 7 | 4 | 9 | 11 | 13 | -2 | 25 |
| 8 | NAAS AFC | 20 | 7 | 2 | 11 | 9 | 13 | -4 | 23 |
| 9 | ST. KEVINS BOYS | 20 | 7 | 2 | 11 | 9 | 13 | -4 | 23 |
| 10 | LIFFEYS PEARSE FC | 20 | 4 | 3 | 13 | 7 | 16 | -9 | 15 |
| 11 | ST. MALACHYS FC | 20 | 0 | 2 | 18 | 2 | 20 | -18 | 2 |
U10B1 – League Runners up
Saturday | u-10: Sat U-10B1 | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | KNOCKLYON UTD | 16 | 12 | 2 | 2 | 15 | 4 | 11 | 38 |
| 2 | NAAS AFC | 16 | 11 | 2 | 3 | 14 | 5 | 9 | 35 |
| 3 | TRINITY DONAGHMEDE FC | 16 | 10 | 4 | 2 | 15 | 6 | 9 | 34 |
| 4 | MANORTOWN UTD | 16 | 8 | 4 | 4 | 13 | 8 | 5 | 28 |
| 5 | PALMERSTOWN UTD | 16 | 8 | 2 | 6 | 11 | 8 | 3 | 26 |
| 6 | DROGHEDA BOYS | 16 | 6 | 3 | 7 | 10 | 10 | 0 | 21 |
| 7 | LEIXLIP UTD | 16 | 5 | 3 | 8 | 9 | 11 | -2 | 18 |
| 8 | DUNBOYNE AFC | 16 | 1 | 1 | 14 | 2 | 15 | -13 | 4 |
| 9 | CELBRIDGE TOWN | 16 | 0 | 1 | 15 | 1 | 23 | -22 | 1 |
U10C1 –
Saturday | u-10: Sat U-10C1 | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | DROGHEDA BOYS | 17 | 17 | 0 | 0 | 17 | 0 | 17 | 51 |
| 2 | ESKER CELTIC | 17 | 12 | 3 | 2 | 15 | 5 | 10 | 39 |
| 3 | LUCAN UTD | 18 | 10 | 3 | 5 | 13 | 8 | 5 | 33 |
| 4 | CONFEY FC | 18 | 8 | 3 | 7 | 11 | 10 | 1 | 27 |
| 5 | NAAS AFC | 18 | 8 | 2 | 8 | 10 | 10 | 0 | 26 |
| 6 | ST JOHN BOSCO | 18 | 7 | 4 | 7 | 11 | 11 | 0 | 25 |
| 7 | BROADFORD ROVERS | 17 | 7 | 3 | 7 | 10 | 10 | 0 | 24 |
| 8 | ST MAELRUANS | 17 | 6 | 1 | 10 | 7 | 11 | -4 | 19 |
| 9 | ST ANTHONYS | 18 | 3 | 0 | 15 | 3 | 15 | -12 | 9 |
| 10 | PARK CELTIC | 18 | 0 | 1 | 17 | 1 | 18 | -17 | 1 |

U10D –
Saturday | u-10: Sat U-10D | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | O'DEVANEY DUNARD | 18 | 17 | 1 | 0 | 18 | 1 | 17 | 52 |
| 2 | MARINO AFC | 18 | 11 | 2 | 5 | 13 | 7 | 6 | 35 |
| 3 | MANORTOWN UTD | 18 | 11 | 1 | 6 | 12 | 7 | 5 | 34 |
| 4 | LEICESTER CELTIC | 18 | 10 | 3 | 5 | 13 | 8 | 5 | 33 |
| 5 | RANGERS AFC | 18 | 9 | 2 | 7 | 11 | 9 | 2 | 29 |
| 6 | ROSEMOUNT MULVEY | 18 | 9 | 1 | 8 | 10 | 9 | 1 | 28 |
| 7 | WILLOWS FC | 18 | 7 | 3 | 8 | 10 | 11 | -1 | 24 |
| 8 | DUNBOYNE AFC | 18 | 5 | 2 | 11 | 7 | 13 | -6 | 17 |
| 9 | NAAS AFC | 18 | 2 | 1 | 15 | 3 | 16 | -13 | 7 |
| 10 | PARK CELTIC | 18 | 1 | 0 | 17 | 1 | 17 | -16 | 3 |







