U9 Teams – Season 2008/2009 – Year 1999
Team of Year ‘1999’ kids
The season started with only 2 Teams entered in the DDSL.
After the Christmas break, the 3rd Team was entered.
U9B1 / U9D1 / U9F
It was a good season for the development of the U9’s.
This was the 2nd year in the Leagues for the 1st 2 teams.
These 2 U9 Teams were also involved in the Winter Futsal Leagues.
Saturday | U-9: Sat U-9B1 | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | KNOCKLYON UTD | 10 | 6 | 3 | 1 | 9 | 4 | 5 | 21 |
| 2 | BELVEDERE FC | 10 | 5 | 3 | 2 | 8 | 5 | 3 | 18 |
| 3 | NAAS AFC | 10 | 4 | 2 | 4 | 6 | 6 | 0 | 14 |
| 4 | BALLYFERMOT UTD | 10 | 4 | 1 | 5 | 5 | 6 | -1 | 13 |
| 5 | PEAMOUNT UNITED | 10 | 4 | 1 | 5 | 5 | 6 | -1 | 13 |
| 6 | TEMPLEOGUE UTD | 10 | 1 | 2 | 7 | 3 | 9 | -6 | 5 |
Futsal League Results - U9A3 (U9B1)
2007/2008 (U8) - Last year this team had won every match going into the final game against Cherry Orchard. The epic battle that ensued left both clubs with a 6 – 6 draw , giving them both 4 wins and 1 draw.
2008/2009 (U9) - This season we went one better and were undefeated in all 5 games!

U9D1 – Coaches Pat Laffan and Simon Maddock
Aaron Foran, Luke Lynch, David Manley, Cathal Laffan, Josh Maddock, Tiernan McAleese, Dominic Szczerbinski, Niall Murphy, Luke McGarry, Greg Coby
Saturday | U-9: Sat U-9D1 | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | ST JOHN BOSCO | 10 | 7 | 2 | 1 | 9 | 3 | 6 | 23 |
| 2 | LOURDES CELTIC | 10 | 6 | 1 | 3 | 7 | 4 | 3 | 19 |
| 3 | ST. MALACHYS FC | 10 | 5 | 2 | 3 | 7 | 5 | 2 | 17 |
| 4 | ST. TERESAS | 10 | 5 | 2 | 3 | 7 | 5 | 2 | 17 |
| 5 | NAAS AFC | 10 | 2 | 0 | 8 | 2 | 8 | -6 | 6 |
| 6 | BROOKVIEW UTD | 10 | 1 | 1 | 8 | 2 | 9 | -7 | 4 |
Futsal League Results - U9A8 (U9D1)
2007/2008 (U8) - Last year this team lost their 1st match, and then won all the rest.
2008/2009 (U9) – This year they lost 1, drew 2, and won 2, completing the success this weekend in a 6 – 3 victory against Esker Celtic.
Saturday | U-9: Sat U-9F | Season: 2008/2009
| Table | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | RANGERS AFC | 10 | 8 | 2 | 0 | 10 | 2 | 8 | 26 |
| 2 | LOURDES CELTIC | 10 | 7 | 2 | 1 | 9 | 3 | 6 | 23 |
| 3 | DUNBOYNE AFC | 9 | 4 | 0 | 5 | 4 | 5 | -1 | 12 |
| 4 | KNOCKLYON UTD | 10 | 4 | 0 | 6 | 4 | 6 | -2 | 12 |
| 5 | NAAS AFC | 9 | 3 | 2 | 4 | 5 | 6 | -1 | 11 |
| 6 | ESKER CELTIC | 10 | 0 | 0 | 10 | 0 | 10 | -10 | 0 |
U9F finished the League in 3rd place, after beating Dunboyne in the last match of the season.







