Sport is What You Make It.
Monread Sports Complex Latest News and developments View the full architectural and layout proposal. Read the spec for the development. Grass pitches, all weather surfaces, iindoor and gym facilities.
How to warm Up!The warm-up session is an extremely important part of the training process. This article describes the structure of the session and the individual components., read more.
| DDSL | 8 D | Manager | IAN MURPHY | 087-633 1549 |
| Asst | S CUMMINS | 087-790 1715 | ||
| DDSL | 8 E1 | Manager | P BEIRNE | 086-040 9928 |
| Asst | S HIRECODI | 087-757 8326 | ||
| DDSL | 9 B1 | Manager | MAGS KELLY | 085-177 8799 |
| Asst | S MADOJEMU | 087-783 6963 | ||
| DDSL | 9 D1 | Manager | PAT LAFFAN | 086-285 9182 |
| Asst | S MADDOCK | 087-275 8778 | ||
| DDSL | 10 A1 | Manager | BRIAN GALLAGHER | 086-192 9356 |
| Asst | BEN BANIM | 086-787 0351 | ||
| DDSL | 10 B1 | Manager | HUGH HENRY | 086-231 3628 |
| Asst | D MCINTYRE | 087-251 9348 | ||
| DDSL | 10 C1 | Manager | MICK CAULFIELD | 087-688 9434 |
| Asst | GER MANLY | 087-286 2212 | ||
| DDSL | 10 D1 | Manager | PADDY ROCHE | 086-606 2676 |
| Asst | TONY CONLON | 087-252 0894 | ||
| DDSL | 11A | Manager | TONY DUNNE | 086-401 5110 |
| Asst | DES MURPHY | 087-942 9723 | ||
| Coach | BILL FOLEY | 086 253 3003 | ||
| Coach | EDDIE WALSH | 087-219 5955 | ||
| DDSL | 11 B1 | Manager | TONY KAVANAGH | 086 - 836 7906 |
| Asst | TADGH O SULLIVAN | 087-235 1131 | ||
| DDSL | 11 C | Manager | ROBERT MURPHY | |
| Asst | GEORGE COOKE | |||
| DDSL | 12 MAJOR | Manager | PETER HUBEN | 087-219 5955 |
| Asst | CONOR MAGUIRE | 086-255 2454 | ||
| DDSL | 12 B1 | Manager | PAUL MC COWEN | 086-833 8872 |
| Asst | THOMAS DEANS | |||
| DDSL | 12 C1 | Manager | AL RICHARDSON | 087-687 5377 |
| Asst | STEPHEN CLUNE | |||
| DDSL | 13 MAJOR | Manager | DAVID RYAN | |
| Asst | SEAN FOLEY | 087-2777 333 | ||
| DDSL | 14 MAJOR | Manager | JAMES HILLARD | 087-2248 364 |
| Asst | TBC | |||
| DDSL | 14 B1 | Manager | QUINTIN ROANTREE | 087-974 7140 |
| Asst | DAVE OREILLY | 087-631 0596 | ||
| DDSL | 14 C | Manager | MARTIN FINN | 087-937 1953 |
| Asst | ASHLING BOYD | 086-338 9235 | ||
| DDSL | 15 A | Manager | PHILIP HENNESSY | 087-237 1146 |
| Asst | MIKE DUIGNAN | 086-242 3779 | ||
| DDSL | 15 B1 | Manager | ROB GARVEY | 087-277 7333 |
| Asst | PAT GROOME | 085-174 0743 | ||
| DDSL | 16 A | Manager | CIARAN KELLIHER | 087-277 7333 |
|
DDSL |
MAJOR 1 |
Manager |
MIKE GEOGHEGAN |
086-856 8442 |
|
|
|
Asst |
MARK FLANAGAN |
086-241 2483 |
|
DDSL |
MAJOR 3 |
Manager |
TONY CONLON |
087-252 0894 |
|
|
|
Asst |
DANNY GILL |
086-388 2661 |